Tamse, Muhu, EE

Saturday, August 29, 2026
23:32:00
(last update)
1006.2 hPa

overcast clouds

15.4°C

wet bulb 15.3 °C

dew point 15.2 °C

0.8 m/s (SE)
2.0 m/s
0 W/m2 (UV 0)
0 mm/h
99%

raw data (daily)


Last day summary



Daily summaries from last week


date T min T 25% T avg T 75% T max pressure wind speed solar irradiance wet bulb precipitation
2026-08-29 (today)  15.00°C  16.80°C  17.54°C  18.42°C  19.80°C 1010.39 hPa 1.42 m/s 52.73 W/m^2  15.91°C 0.00 mm
2026-08-28 (Fri)  9.70°C  12.92°C  16.40°C  20.20°C  22.80°C 1021.46 hPa 0.49 m/s 135.54 W/m^2  14.89°C 0.00 mm
2026-08-27 (Thu)  8.80°C  10.29°C  15.29°C  19.80°C  23.90°C 1024.06 hPa 0.07 m/s 120.12 W/m^2  14.12°C 0.00 mm
2026-08-26 (Wed)  8.35°C  10.59°C  15.14°C  20.20°C  22.00°C 1022.06 hPa 0.12 m/s 162.52 W/m^2  13.90°C 0.00 mm
2026-08-25 (Tue)  10.40°C  13.00°C  15.04°C  17.70°C  19.10°C 1016.36 hPa 0.18 m/s 145.92 W/m^2  13.81°C 0.00 mm
2026-08-24 (Mon)  13.50°C  14.40°C  15.75°C  17.09°C  20.50°C 1010.35 hPa 0.19 m/s 114.01 W/m^2  14.74°C 0.00 mm
2026-08-23 (Sun)  14.00°C  14.33°C  15.85°C  17.10°C  19.73°C 997.72 hPa 0.95 m/s 85.60 W/m^2  15.20°C 24.56 mm

Historical daily data