Tamse, Muhu, EE

Monday, October 19, 2026
10:38:00
(last update)
1036.6 hPa

few clouds

6.3°C

wet bulb 6.2 °C

dew point 6.2 °C

0.1 m/s
0.5 m/s
81 W/m2 (UV 0)
0 mm/h
99%

raw data (daily)


Last day summary



Daily summaries from last week


date T min T 25% T avg T 75% T max pressure wind speed solar irradiance wet bulb precipitation
2026-10-19 (today) -0.29°C  0.50°C  1.74°C  2.37°C  6.30°C 1034.90 hPa 0.01 m/s 8.14 W/m^2  1.66°C 0.00 mm
2026-10-18 (Sun)  2.10°C  5.99°C  7.09°C  8.98°C  10.80°C 1028.04 hPa 0.80 m/s 38.64 W/m^2  5.72°C 0.00 mm
2026-10-17 (Sat)  9.10°C  10.20°C  10.96°C  11.80°C  11.90°C 1016.26 hPa 1.03 m/s 12.39 W/m^2  10.45°C 1.21 mm
2026-10-16 (Fri)  9.70°C  10.46°C  11.89°C  13.00°C  14.10°C 1017.62 hPa 1.62 m/s 34.60 W/m^2  11.34°C 0.00 mm
2026-10-15 (Thu)  6.20°C  9.50°C  9.80°C  10.50°C  12.58°C 1018.33 hPa 0.45 m/s 24.66 W/m^2  9.52°C 0.10 mm
2026-10-14 (Wed)  6.45°C  9.40°C  9.77°C  10.70°C  11.20°C 1011.05 hPa 1.13 m/s 20.36 W/m^2  9.49°C 0.14 mm
2026-10-13 (Tue)  3.00°C  8.00°C  8.41°C  9.80°C  11.48°C 1018.17 hPa 0.64 m/s 42.75 W/m^2  7.85°C 0.13 mm

Historical daily data